Statements

Select Account :

Ledger Balance - INR 458572.00

Available Balance - INR 458572.00

Go To Service Request

Transaction Date Value Date Reference No Remarks Debit/Credit Amount Available Balance
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
Transaction Date Value Date Reference No Remarks Debit/Credit Amount Available Balance
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
Transaction Date Value Date Reference No Remarks Debit/Credit Amount Available Balance
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
Transaction Date Value Date Reference No Remarks Debit/Credit Amount Available Balance
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00
21/02/2022 21/02/2022 107 WDL-IMPS/2652651651/6496516161 DR. 1.00 4,98,572.00